| Type of shareholder | # of shares | % shares | # of shareholders | % shareholders |
|---|---|---|---|---|
| Total non-public shareholders* | 218,308,314 | 41.31% | 31 | 1.35% |
| Public shareholders | 310,155,288 | 58.69% | 2263 | 98.65% |
| Total (issued shares) | 528,463,602 | 100.0% | 2294 | 100.0% |
* The non-public shareholders includes the following shareholder groupings:
| Major shareholders | # of shares held | % shares held |
|---|---|---|
| Axiam Holdings Limited (Note 1) | 51,111,111 | 9.67% |
| Dark Capital Consortium (Note 2) | 155,358,218 | 29.40% |
| Hanover Nominees Limited (Note 3) | 30,000,000 | 5.68% |
| Johan Strijdom Beleggings | 19,182,538 | 3.62% |
| Peregrine | 17,922,860 | 3.39% |
| Total | 273,574,727 | 51.77% |
Note 1 – 100% held by PSG Capital (Pty) Ltd
Note 2 – Petmin’s Anchor BEE Consortium
Note 3 – 100% held by Rand Merchant Bank Limited
© 2008 Petmin Limited